- Postgraduate
- 1 Years
- Intake : Sep
- IELTS : 6.5
- £ 23,450 Read More
University Type | Public |
Campus Setting | Urban |
Establishment Year | 1883 |
Application cost | 20/25 GBP |
Average Cost of Attendance | 32,000 GBP |
Mode of Program | Full time, distance, and online |
Graduate Job Rate | 95.7% |
The estimated fees for the 2020/2021 academic session are presented in the table below.
Fees | Undergraduate (GBP) | Postgraduate (GBP) |
---|---|---|
Tuition Fee | 17,700 – 21,950 | 21,950 - 23,450 |
Rent (including bills) | 5,320 | 6,920 |
Food | 1,400 | 1,820 |
Books and copying | 400 | 500 |
Social | 1,080 | 1,400 |
Clothes | 225 | 300 |
Laundry and toiletries | 225 | 420 |
Travel | 900 | 1,200 |
Telephone/mobile and TV license | 450 | 600 |
Total | 27,700 – 31,950 | 35,110 – 36,610 |
Cardiff University Average Tuition Fee Per Year | |
---|---|
Undergraduate | £ 20,040 |
Postgraduate | £ 20,040 |
Cardiff University Cost Per Year | |
Overall cost of living | £ 3,939 |
Campus accommodation | £ 4,406 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
Cardiff University English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 90 |
TOEFL Postgraduate | 90 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
Cardiff University University Contact Details |
---|
Cardiff University Address |
Cardiff,Wales Cardiff CF10 3XQ |
Cardiff University Email |
international@cardiff.ac.uk |
Cardiff University Phone |
44 (0)2920874432 |