- Undergraduate
- 4 Years
- Intake : Sep
- IELTS : 6.0
- £ 13,000 Read More
College Type | Public University |
Campus Setting | Urban |
Establishment Year | 1824 |
Annual Endowment | 216 million Pound |
Student Retention Rate | 98% |
Work-study program | Yes |
Mode of Program | Full time, part-time and classroom |
Graduation Job rate | 97.7% |
Intake Months | February and October |
Course | Annual Tuition Fees (Non-EU) |
Annual Tuition Fees (EU) |
Pre-sessional five weeks | £1,150 | £1,150 |
Pre-sessional 10 weeks | £2,300 | £2,300 |
Foundation | £11,000 | £9,250 |
Undergraduate (most courses) | £12,000 | £9,250 |
Postgraduate (most courses) | £13,000 to £14,000 | £5,950 to £7,500 |
Research | £14,000 | £4,260 |
Living Costs - Per month example*
Accommodation | £750 |
Food | £120 |
Other living costs (phone, clothes, socialising) | £145 |
One month | £1,015 |
Leeds Beckett University Average Tuition Fee Per Year | |
---|---|
Undergraduate | £ 10,390 |
Postgraduate | £ 12,150 |
Leeds Beckett University Cost Per Year | |
Overall cost of living | £ 7,890 |
Campus accommodation | £ 8,700 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
Leeds Beckett University English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.0 |
TOEFL Undergraduate | 79 |
TOEFL Postgraduate | 89 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
Leeds Beckett University University Contact Details |
---|
Leeds Beckett University Address |
City Campus,Leeds City Campus LS1 3HE |
Leeds Beckett University Email |
team@leedsbeckettindia.com |
Leeds Beckett University Phone |
+011 38120000 |