- Postgraduate
- 1 Year
- Intake : Sep
- IELTS : 6.5
- £ 15,462 Read More
University Type | Public University |
Establishment Year | 1858 |
Location | Brighton, England |
Campus Setting | Urban |
No. of Campuses | 4 |
Mode of Program | Full-time/ Part-time/ Online |
Graduate Job Rate | 92.6% |
Mode of Application | Online |
Total Number of Students | 20,468 |
Number of International Students | 1,710 |
Number of Undergraduate Students | 16,761 |
Number of Postgraduate Students | 3,392 |
Intake Sessions | Fall |
Financial Aid | Scholarships |
Expense | Annual Fees (in GBP) | ||
---|---|---|---|
Type of course | Undergraduate | Postgraduate (taught) | PhD |
Classroom based courses | 13,416 | 13,464 | 13,194 |
Workshop or laboratory-based courses | 14,604 | 15,156 | 14,976 |
University of Brighton Average Tuition Fee Per Year | |
---|---|
Undergraduate | £ 13,840 |
Postgraduate | £ 14,770 |
University of Brighton Cost Per Year | |
Overall cost of living | £ 2,925 |
Campus accommodation | £ 5,304 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
University of Brighton English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 72 |
TOEFL Postgraduate | 85 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University of Brighton University Contact Details |
---|
University of Brighton Address |
Mithras House,Lewes Road Mithras House BN2 4AT |
University of Brighton Email |
agentapps@brighton.ac.uk |
University of Brighton Phone |
+44 (0)1273 642883 |