Year of establishment | 1994 |
Also Known As | Langara |
Total International Students | 7026 |
Male/Female Ratio | 0.84 |
Endowments Value | INR 5 million |
No.of Campuses | 2 |
Fee | Rate (Effective May 1, 2022) | Rate (Effective September 1, 2022) |
---|---|---|
Tuition Fees (per credit) | $625.40 | $625.40 |
Tuition Fees (per credit) for Post-Degree Diploma in Accounting, Applied Planning, Business Administration, or Marketing Management (including EXPE 4000 series courses) | $590.00 | $590.00 |
Tuition Fees (per credit - except for EXPE courses) for Post-Degree Diploma in Web and Mobile App Design and Development courses | $525.00 | $525.00 |
Tuition Fees for Post-Degree Diploma in Nursing Practice in Canada | $590.00 (per credit) | $590.00 (per credit) |
Tuition Fees (per credit) for Post-Degree Diploma in Data Analytics | $590.00 (per credit) | $590.00 (per credit) |
Tuition Fees (per credit) for Post-Degree Diploma in Applied Planning | $590.00 (per credit) | $590.00 (per credit) |
Capital Building Legacy Fund (per semester) ‡ | $36.47 | $36.47 |
Langara Students' Union (LSU) Basic Fee | $15.13 | $15.59 |
Langara Students' Union (LSU) Basic Fee (per credit)* | $2.51 | $2.59 |
Langara Students' Union (LSU) Capital Trust Fund Fee (per credit)* | $3.00 | $3.09 |
Langara Students' Union (LSU) International Communities Development Fund (per semester)* | $1.20 | $1.20 |
Langara Students' Union (LSU) Bursary Fund Fee (per credit)* | $0.75 | $0.79 |
Langara Students' Union (LSU) Member Relations and Outreach Fund Fee (per credit)* | $1.98 | $2.08 |
Langara Students' Union (LSU) Health Dental Plan †† * | $244.40 | $256.62 |
U-Pass Program ‡‡ | $176.80 | $176.80 |
Interim guard.me medical insurance (one time) § | $148.50 | $150.96 |
International Education Development Fund (per semester) | $25.00 | $25.00 |
Material/Lab Fees - Fee information is included in the course listing of the current Semester Course Schedule on the College website. | Vary | Vary |
Estimated costs for 12 months.
Cost | Estimate |
---|---|
Accommodation | |
Homestay | |
12 Homestay months @ CAD$1,050 each month | $12,600 |
Placement fee | $550 |
Administration fee @ CAD$100 per semester | $300 |
Off Campus Accommodation | |
Depends on size of unit, location, and number of roommates | - |
Books and Supplies | $1,500 |
Medical Plan Coverage | $1,145 |
Entertainment and Recreation | $1,200 |
Incidentals | $1,000 |
TOTAL ESTIMATED COSTS | $18,295 |
Langara College Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 18,800 |
Postgraduate | $ 14,500 |
Langara College Cost Per Year | |
Overall cost of living | $ 12,000 |
Campus accommodation | $ 5,250 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
Langara College English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 80 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
Langara College University Contact Details |
---|
Langara College Address |
100 W 49th Ave,Vancouver 100 W 49th Ave BC V5Y 2Z6 |
Langara College Email |
ieadmissions@langara.ca |
Langara College Phone |
+16043235511 |