BAgrSc Agri-Environmental Sciences at University College Dublin | |
Course Duration | 4 Years |
Course Intake | Sep |
Course Details Website Link | Visit Website |
Course Level | Undergraduate |
Tution Fees | € 25,600 |
English Language Requirment | |
IELTS | 6.5 |
TOEFL | 90 |
PTE | 63 |
This degree focuses on sustainable management of natural resources (plants, animals, air, soils and water) in agriculture and other land-based industries, and protection of the rural environment for future generations. This specialist applied science-based degree will equip you for a career at the interface between agriculture and the environment, to give you:
Many AES graduates follow career paths as environmental consultants; others work in State agencies that require both agricultural and environmental management skills, including:
Founded | 1854 |
University Type | Public University |
Campus Setting | Urban |
Total number of Students | 33,000+ |
Total number of Graduate Students | 9,645 |
Number of International Students | 8,428 |
% of International Staff | 30% |
No. of Campuses | 3 |
No. of Accommodation Complexes | 8 |
Global Employability Ranking | #1 in Ireland #78 in World |
Acceptance rate | 10-20% |
Retention rate (1st year) | 94% |
Average Cost of Attendance | About 23,800 EUR |
Research funding | 122.4 million EUR |
Applications Accepted | Online |
Work-Study | Available |
Intake Type | Semester wise |
Mode of Program | Full time and online |
Official Website | ucd.ie |
Programmes | Undergraduate | Graduate |
---|---|---|
Arts and Humanities | 18,700 | 7,955-11,885 |
Business | 18,700 | 7,955-11,885 |
Engineering and Architecture | 24,200 | 8,915-13,360 |
Social Sciences and Law | 18,700 | 7,955-11,885 |
Health and Agricultural Sciences | 24,200 | 8,915-13,360 |
Science | 24,200 | 8,915-13,360 |
Types of Expense | Monthly Cost (EUR) |
---|---|
Rent | 835 |
Food | 250 |
Electricity/Gas/Bins | 30 |
Travel | 80 |
Books and materials | 70 |
Clothes or Medical | 45 |
Mobile phone | 20 |
Miscellaneous | 130 |
Total | 1,460 |
University College Dublin Average Tuition Fee Per Year | |
---|---|
Undergraduate | € 21,750 |
Postgraduate | 17,625 |
University College Dublin Cost Per Year | |
Overall cost of living | € 7,425 |
Campus accommodation | € 9,920 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
University College Dublin English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 90 |
TOEFL Postgraduate | 90 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University College Dublin University Contact Details |
---|
University College Dublin Address |
Belfield,Dublin Belfield - |
University College Dublin Email |
international@ucd.ie |
University College Dublin Phone |
+353 1 716 8500 |