BA Geography with a Year in Industry at University of East Anglia UEA | |
Course Duration | 4 Years |
Course Intake | September |
Course Details Website Link | Visit Website |
Course Level | Undergraduate |
Tution Fees | £ 21,700 |
English Language Requirment | |
IELTS | 6.0 |
TOEFL | 79 |
PTE | 0 |
How do we respond effectively to climate change?How do we manage our dwindling resources?How do we deal with population growth in cities and the challenges of more sustainable lifestyles?
Learn to tackle today’s biggest global challenges, including natural hazards, climate change, resource management, health, migration and poverty.You’ll also get to experience many of these issues first-hand on your third-year placement.
This degree is for you if have ambitions to address the adverse effects of human challenges such as inequality, and environmental challenges such as climate change, by learning more about the interaction of society and the environment.
It’s also ideal if you’re excited about taking part in field work and gaining real world experience with a year in industry.
College Type | Public |
Campus setting | Mini-city |
Work-study program | Yes |
English Language Proficiency score | TOEFL/IELTS |
Financial Aid | Yes |
Mode of Payment | www.evision.uea.ac.uk |
Housing capacity | 3,500 fully furnished rooms |
Following are the tuition fees applicable to overseas students applying for the respective course:
Course | Undergraduate Fee (GBP) | Postgraduate Fee (GBP) |
---|---|---|
School of Economics | 15,900 | 17,215 |
School of Art, Media and American Studies | 15,900 | 16,1400 |
School of Biological Sciences | 20,200 | 19,800 |
School of Law | 15,900 | 16,400 |
School of Pharmacy | 20,200 | 19,800 |
School of Psychology | 15,900 | 16,400 |
School of Engineering | 20,200 | 16,400 |
Norwich Business School | 15,900 | 19,950 |
Description | On-Campus Accommodation (first year) | Privately-rented accommodation (second year onwards) |
---|---|---|
Accommodation | £79.45 to £170.80 per week (including electricity, Internet, gas and water). | |
Rent | £170 | £80 |
Gas & Electric | Included | £10 |
Water | Included | £3 |
Internet | Included | £5 |
Food | £50 | £50 |
Mobile Phone | £5 (based on £20 monthly bill) | £5 |
Toiletries | £5 | £5 |
Laundry | £2 | Washing machine in house |
Travel | £10 | £20 |
Social Life | £40 | £40 |
Clothing | £10 | £10 |
WEEKLY TOTAL | £287 | £228 |
University of East Anglia UEA Average Tuition Fee Per Year | |
---|---|
Undergraduate | £ 12,000 |
Postgraduate | 14,000 |
University of East Anglia UEA Cost Per Year | |
Overall cost of living | £ 4,500 |
Campus accommodation | £ 2,500 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
University of East Anglia UEA English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 79 |
TOEFL Postgraduate | 88 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University of East Anglia UEA University Contact Details |
---|
University of East Anglia UEA Address |
Norwich Research Park,Norwich Norwich Research Park NR4 7TJ |
University of East Anglia UEA Email |
campus.card@uea.ac.uk |
University of East Anglia UEA Phone |
+44 (0)1603 456161 |