MSci Geology with Geography at University of East Anglia UEA | |
Course Duration | 4 Years |
Course Intake | September |
Course Details Website Link | Visit Website |
Course Level | Undergraduate |
Tution Fees | £ 21,700 |
English Language Requirment | |
IELTS | 6.0 |
TOEFL | 79 |
PTE | 0 |
What happens during an earthquake? What’s going on inside an erupting volcano? How does a meteorite impact affect the Earth? Why do flash floods happen and can we stop them?
Follow an advanced four-year programme that takes a very modern approach to Earth science – one that links geology with geography, human society and a multitude of surface and environmental processes. Get out in the field or into the lab to use the principles of geology and physical geography to explore areas such as fossil fuels, geochemistry, earthquakes, volcanoes, geomorphology and hydrogeology.
You’ll also explore the relationships between the dynamic Earth and other disciplines in geography and across the environmental sciences – an opportunity not usually available in traditional geology departments.
College Type | Public |
Campus setting | Mini-city |
Work-study program | Yes |
English Language Proficiency score | TOEFL/IELTS |
Financial Aid | Yes |
Mode of Payment | www.evision.uea.ac.uk |
Housing capacity | 3,500 fully furnished rooms |
Following are the tuition fees applicable to overseas students applying for the respective course:
Course | Undergraduate Fee (GBP) | Postgraduate Fee (GBP) |
---|---|---|
School of Economics | 15,900 | 17,215 |
School of Art, Media and American Studies | 15,900 | 16,1400 |
School of Biological Sciences | 20,200 | 19,800 |
School of Law | 15,900 | 16,400 |
School of Pharmacy | 20,200 | 19,800 |
School of Psychology | 15,900 | 16,400 |
School of Engineering | 20,200 | 16,400 |
Norwich Business School | 15,900 | 19,950 |
Description | On-Campus Accommodation (first year) | Privately-rented accommodation (second year onwards) |
---|---|---|
Accommodation | £79.45 to £170.80 per week (including electricity, Internet, gas and water). | |
Rent | £170 | £80 |
Gas & Electric | Included | £10 |
Water | Included | £3 |
Internet | Included | £5 |
Food | £50 | £50 |
Mobile Phone | £5 (based on £20 monthly bill) | £5 |
Toiletries | £5 | £5 |
Laundry | £2 | Washing machine in house |
Travel | £10 | £20 |
Social Life | £40 | £40 |
Clothing | £10 | £10 |
WEEKLY TOTAL | £287 | £228 |
University of East Anglia UEA Average Tuition Fee Per Year | |
---|---|
Undergraduate | £ 12,000 |
Postgraduate | 14,000 |
University of East Anglia UEA Cost Per Year | |
Overall cost of living | £ 4,500 |
Campus accommodation | £ 2,500 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
University of East Anglia UEA English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 79 |
TOEFL Postgraduate | 88 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University of East Anglia UEA University Contact Details |
---|
University of East Anglia UEA Address |
Norwich Research Park,Norwich Norwich Research Park NR4 7TJ |
University of East Anglia UEA Email |
campus.card@uea.ac.uk |
University of East Anglia UEA Phone |
+44 (0)1603 456161 |