MSc Electronics and Information Technology at University of South Wales | |
Course Duration | 1 Years |
Course Intake | february,September |
Course Details Website Link | Visit Website |
Course Level | Postgraduate |
Tution Fees | £ 14,500 |
English Language Requirment | |
IELTS | 6.0 |
TOEFL | 0 |
PTE | 0 |
Electronics and information technology are vital for global industries to function, and career opportunities continue to increase in the sector. The MSc Electronics and Information Technology course will develop your ability to manage new technologies and ensure high levels of product quality. It is ideal if you want a career in the electronics or IT industry, or if you already work in the engineering industry and want to enhance your potential.
With this flexible Masters in Electronics and Information Technology, you can tailor your qualification to suit your individual needs and build on your existing studies and experience. The electronics course includes a 15-week project, which you may conduct in industry and could lead to job opportunities when you graduate. You will work on industrial case studies and be involved in ‘live’ mini-projects. If you study part-time and continue working in the electronics industry, you may be able to relate your major project to an aspect of your company’s work.
UG/PG Course Ratio | 1 : 0.66 |
No.of Campuses | 4 |
Yearly Hostel & Meals Expense | £ 3600 |
International Students Website | http://international.southwales.ac.uk/ |
Students belonging to | 120 Countries |
No of Indian Students | 232 |
Tuition Fee | Scholarship | |
UNDERGRADUATE DEGREES | ||
Degree/HND/Foundation Degree courses in Business or Creative Industries (per year) | £13,200 | £1,500-£2,500 |
Degree/HND/Foundation Degree courses in Computing, Engineering, Sciences or Education (per year) | £13,500 | £1,500-£2,500 |
Degree/HND placement year | £2,700 | - |
BSc (Hons) Aircraft Maintenance Engineering (Top Up) | £13,500 | £1,500-£2,500 |
POSTGRADUATE DEGREES | ||
MBA Global/Legal Practice Course/PgDip Legal Practice Course | £15,000 | £2,000-£2,500 |
LLM Laws/MBA/MA/MSc in Business or Creative Industries | £14,100 | £2,000-£2,500 |
MA/MSc in Computing, Engineering, Sciences or Education | £14,300 | £2,000-£2,500 |
RESEARCH DEGREES | ||
Full-time research fee (per year) | £15,000 | £2,000-£2,500 |
Part-time research fee (per year) | £7,500 | - |
Full-time DBA (100% of fees apply to Years 1 and 2, 50% in Years 3, and a writing up fee of £3,750 in Year 4) | £12,500 | - |
ENGLISH LANGUAGE STUDY SKILLS | ||
25 weeks | £9,125 | - |
20 weeks | £7,300 | - |
15 weeks | £5,475 | - |
10 weeks | £3,650 | - |
5 weeks | £1,825 | - |
University of South Wales Average Tuition Fee Per Year | |
---|---|
Undergraduate | £ 12,855 |
Postgraduate | 13,765 |
University of South Wales Cost Per Year | |
Overall cost of living | £ 9,050 |
Campus accommodation | £ 3,817 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
University of South Wales English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.0 |
TOEFL Undergraduate | 72 |
TOEFL Postgraduate | 72 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University of South Wales University Contact Details |
---|
University of South Wales Address |
Newport,Pontypridd Newport CF37 1DL |
University of South Wales Email |
david.joyce@southwales.ac.uk |
University of South Wales Phone |
00 44 1443 483413 |