MSc Public Health at University of South Wales | |
Course Duration | 1 Years |
Course Intake | february,September |
Course Details Website Link | Visit Website |
Course Level | Postgraduate |
Tution Fees | £ 14,500 |
English Language Requirment | |
IELTS | 6.0 |
TOEFL | 0 |
PTE | 0 |
The MSc Public Health creates professionals who can lead and implement change in public health across the world stage.
It was designed in consultation with Public Health Wales and supports the development of public health practitioners through enabling them to negotiate, plan, implement and evaluate policy and practice initiatives.
The Public Health Masters recognises that health challenges can be more global than a single country’s population but that local policy and regulation responses will vary from country to country.
Modules include relevant theoretical and ethical concepts to encourage students to reflect critically on questions and decisions that arise in the field of public health.
At the end of the course, students will develop as responsive professionals who can negotiate, plan, implement and evaluate public health policy and practice.
UG/PG Course Ratio | 1 : 0.66 |
No.of Campuses | 4 |
Yearly Hostel & Meals Expense | £ 3600 |
International Students Website | http://international.southwales.ac.uk/ |
Students belonging to | 120 Countries |
No of Indian Students | 232 |
Tuition Fee | Scholarship | |
UNDERGRADUATE DEGREES | ||
Degree/HND/Foundation Degree courses in Business or Creative Industries (per year) | £13,200 | £1,500-£2,500 |
Degree/HND/Foundation Degree courses in Computing, Engineering, Sciences or Education (per year) | £13,500 | £1,500-£2,500 |
Degree/HND placement year | £2,700 | - |
BSc (Hons) Aircraft Maintenance Engineering (Top Up) | £13,500 | £1,500-£2,500 |
POSTGRADUATE DEGREES | ||
MBA Global/Legal Practice Course/PgDip Legal Practice Course | £15,000 | £2,000-£2,500 |
LLM Laws/MBA/MA/MSc in Business or Creative Industries | £14,100 | £2,000-£2,500 |
MA/MSc in Computing, Engineering, Sciences or Education | £14,300 | £2,000-£2,500 |
RESEARCH DEGREES | ||
Full-time research fee (per year) | £15,000 | £2,000-£2,500 |
Part-time research fee (per year) | £7,500 | - |
Full-time DBA (100% of fees apply to Years 1 and 2, 50% in Years 3, and a writing up fee of £3,750 in Year 4) | £12,500 | - |
ENGLISH LANGUAGE STUDY SKILLS | ||
25 weeks | £9,125 | - |
20 weeks | £7,300 | - |
15 weeks | £5,475 | - |
10 weeks | £3,650 | - |
5 weeks | £1,825 | - |
University of South Wales Average Tuition Fee Per Year | |
---|---|
Undergraduate | £ 12,855 |
Postgraduate | 13,765 |
University of South Wales Cost Per Year | |
Overall cost of living | £ 9,050 |
Campus accommodation | £ 3,817 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
University of South Wales English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.0 |
TOEFL Undergraduate | 72 |
TOEFL Postgraduate | 72 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University of South Wales University Contact Details |
---|
University of South Wales Address |
Newport,Pontypridd Newport CF37 1DL |
University of South Wales Email |
david.joyce@southwales.ac.uk |
University of South Wales Phone |
00 44 1443 483413 |