SAT | 1030/1250 |
ACT | 21/29 |
GPA | 3.4 |
Applications Due | Jan 15, 2023 |
Applicant Competition | Low |
Application Fee | $60 |
Application Type | Deadline |
---|---|
First Year - Regular Decision | October 3, 2022 |
Transfer (on-campus programs1,2) | October 17, 2022 |
Transfer (online programs2) | Varies, consult program's website |
Honors College3 | December 1, 2022 |
pplication Type | Deadline |
---|---|
First Year - Early Action | November 1, 2022 |
First Year - Regular Decision | February 1, 2023 |
Transfer - Nursing | January 16, 2023 |
Transfer (on-campus programs2) | April 3, 2023 |
Transfer (online programs2) | Varies, consult program's website |
Business Scholars3 | November 1, 2022 (Priority) & February 1, 2023 (Final) |
GPPA | November 1, 2022 |
Honors College4 - First Year | November 1, 2022 (Priority) & February 1, 2023 (Final) |
Honors College4 - Transfer | May 1, 2023 (Priority) & June 1, 2023 (Final) |
Scholarship Priority - First Year5 | November 1, 2022 |
Admission to UIC is available for the fall, spring, and summer seasons. There won't be a second date, therefore students are urged to submit their applications on time or earlier. The following details the application procedure and prerequisites for 2023 admission to the University of Illinois at Chicago.
Application Portal: Apply Now | UIC Admissions or Common App.
Application Fee: Pay the non-refundable application fees of $160 (12357 INR).
UIC Requirements for Undergraduate Programs
TOEFL iBT | IELTS Academic | PTE Academic | TOEFL rPT | ||||
---|---|---|---|---|---|---|---|
Total Score | 80 | Overall Score | 6.5 | Overall Score | 54 | Total Score | 60 |
Listening | 6 | Listening | 47 | ||||
Writing | 6 | Writing | 56 | ||||
Reading | 6 | Reading | 51 | ||||
Speaking | 6 | Speaking | 53 |
TOEFL iBT | IELTS Academic | PTE Academic | TOEFL rPT | ||||
---|---|---|---|---|---|---|---|
Total Score | 80 | Overall Score | 6.5 | Overall Score | 54 | Total Score | 60 |
Listening | 6 | Listening | 47 | ||||
Writing | 6 | Writing | 56 | ||||
Reading | 6 | Reading | 51 | ||||
Speaking | 6 | Speaking | 53 |
University of Illinois At Chicago - Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 33,198 |
Postgraduate | $ 31,869 |
Cost Per Year | |
Overall cost of living | $ 11,455 |
Campus accommodation | $ 8,506 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
University of Illinois At Chicago - English score required | |
---|---|
IELTS Undergraduate | 6.5 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 80 |
TOEFL Postgraduate | 80 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University of Illinois At Chicago - Contact Details |
---|
Address |
One University Plaza,Springfield, Illinois One University Plaza 62703-5407 |
Phone |
+13129967000 |