- Undergraduate
- 4 Years
- Intake : nov / jan / feb / dec
- IELTS : 6.0
- $ 35,138 Read More
Type of University | Public |
Faculty Member | 1,135 |
Number of Undergraduates Students | 12,595 |
Number of Graduate Students | 3,394 |
Basic Tuition for Undergraduates | 34,648 USD |
Basic Tuition for Graduates | 35,980 USD |
Test Scores | TOEFL/ IELTS/GMAT/GRE |
Official Website | www.umb.edu |
Percentage of international students | 11% |
The University of Massachusetts, Boston's cost of attendance provides a summary of current tuition and living expenses for international graduate and undergraduate students. The tuition fee is calculated per credit hour, as are certain other educational fees.
Annual Rates of Cost of Attendance for International Undergraduate Students.
Credits | Tuition Fees (USD) | Technology Fees (USD) | Student Activities Fees (USD) | Residential Fees (USD) |
---|---|---|---|---|
I credit | 2887.60 | 29.20 | 6.40 | Residentials fees are in the range of 9,000 to 45,000 |
5 credits | 14,438.00 | 146.00 | 32.00 | |
10 credits | 28,876.00 | 292.00 | 64.00 | |
12 credits and more | 34,649.00 | 350.00 | 76.00 |
Annual Rates of Cost of Attendance for Graduate International Students.
Credits | Tuition Fees (USD) | Technology Fees (USD) | Student Activities Fees (USD) | Residential Fees (USD) |
---|---|---|---|---|
I credit | 2,998.4 | 29.2 | 8.80 | Residential fees are in the range of 9,000 to 45,000 |
5 Credits | 14,992.00 | 146.00 | 44.00 | |
10 Credits | 29,984.00 | 292.00 | 88.00 | |
12 Credits or more | 35,980.00 | 350.00 | 105.00 |
University of Massachusetts Boston Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 27,640 |
Postgraduate | $ 27,450 |
University of Massachusetts Boston Cost Per Year | |
Overall cost of living | $ 4,467 |
Campus accommodation | $ 9,804 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
University of Massachusetts Boston English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.0 |
TOEFL Undergraduate | 79 |
TOEFL Postgraduate | 79 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University of Massachusetts Boston University Contact Details |
---|
University of Massachusetts Boston Address |
100 Morrissey,Blvd,Boston 100 Morrissey 02125-3393 |
University of Massachusetts Boston Email |
undergrad.admissions@umb.edu, graduate.admissions@umb.edu |
University of Massachusetts Boston Phone |
+16172875000 |