e accept the following language exams and scores for non-native English speakers:
Direct Admission | Academic Transitions Pathway | Intensive English (pre-pathway) | |
---|---|---|---|
TOEFL iBT and TOEFL iBT Paper Edition (school code: 5811) | 79* iBT, 550 PBT, 233 CBT | 65-78 | below 65 |
TOEFL Essentials | 8* | Below 8 | |
IELTS*** | 6.5 | 5.5-6.0 | 5.0 or below |
Cambridge English Assessment | B2 First/171 | ||
Duolingo English Test (DET) | 110+ | 95-109 | |
EIKEN | Grade 1 Pass or Pre-1 Pass (CEFR C1 or CEFR B2) | Grade 2 Pass (CEFR B1) |
You can also demonstrate English proficiency by achieving:
SAT EBRW (school code: 5811) | 550 |
ACT English section | 24 |
GCE/GCSE/IGCSE or O-Levels official scores** | C or higher (6-9) English First Language |
IB English Lang and Lit, SL/HL | 6 |
Three years or more in non-ESL English courses in U.S. accredited high schools | B or higher |
Students impacted by the coronavirus (COVID-19): In response to disruptions in testing due to coronavirus, we are temporarily accepting the following ways to show English proficiency.
Direct Admission | Academic Transitions Pathway | Intensive English (pre-pathway) | |
---|---|---|---|
TOEFL iBT Special Home Edition | 79* | 65-78 | below 65 |
IELTS Indicator*** | 6.5 | 5.5-6.0 | below 5.5 |
GaoKao English | 125+*/150; 105/120 | 105-124/150 | below 105/150 |
South Korea CSAT English Language | 1* | 2 | 3 |
**Cambridge, Oxford, AQA, Pearson Edexcel score reports accepted
***Students may choose to send a copy of their score report to international-admissions@udel.edu and we will verify your scores.
University of Delaware - Average Tuition Fee Per Year | |
---|---|
Undergraduate | $ 34,160 |
Postgraduate | $ 34,164 |
Cost Per Year | |
Overall cost of living | $ 16,272 |
Campus accommodation | $ 9,502 |
* Please note that fees may vary. Always check the exact cost of the program and bear in mind likely additional expenses. |
University of Delaware - English score required | |
---|---|
IELTS Undergraduate | 6.0 |
IELTS Postgraduate | 6.5 |
TOEFL Undergraduate | 79 |
TOEFL Postgraduate | 79 |
* Please note that minimum score required for English language may vary from course to couse.Always check exact requirement for the programme. |
University of Delaware - Contact Details |
---|
Address |
Newark,Newark Newark 19716 |
gradadmissions@udel.edu |
Phone |
302 831 2129 |